You can track Shree Nandan couriers online using TrackMyCouriers tracking tool. Enter your courier tracking number above to track and trace the delivery status.
Shree Nandan Courier Customer Care Numbers
You can find Shree Nandan Courier customer care phone numbers, address and other information below.
Location | Phone Number | Email Address | Address |
Ahmedabad | 1800 233 66666 | corp@shreenandancourier.com | Shree Nandan Courier Limited. I-240, Second Floor, Titanium City Center Mall, Pralhadnagar, Anandnagar 100 feet road Satellite, 380015 – Ahmedabad, Gujarat. |
Hyderabad | 04027704610 | Same as Above | L 19 B, Mittal Chambers, 2-2-51 M.G. Road, Hyderabad, Telangana |
Agra | 05624003026 | Same as Above | F-10, First Floor, Block number 31, Sanjay Palace, Agra, U.P |
Mumbai | 9821142202 | Same as Above | 62, Telipada Bus Stop, Uran-panvel Road, Navi Mumbai, Maharastra |
Bangalore | 08022221616 | Same as Above | Number 7 Srinivasa Colony, First Cross Mission Road, Bengaluru, Karnataka |
Vijayawada | 08666666089 | Same as Above | 11-24-94, First Floor, Bhavannarayana Street, Near Ramalayam Temple, 1 town, Vijayawada, A.P |
Visakhapatnam | 9032091964 | Same as Above | 43-9-177, Opposite Bata, Sree Kanya Theatre Road, TSN Colony, Vizag, A.P |
Chennai | 04448582952 | Same as Above | #16, VGP Murphy Square, GST Road, Near Mount Manor, Chennai, Tamil Nadu |
Customer Care Contact and Addresses: http://www.shreenandancourier.com/Network.aspx
About the Company
It started its operations in the year 2003. With 90 branches during launch, it has grown to 600 branches. At the time of writing, it has 1200 service centers all over India. All of the deliveries have real-time tracking. You can check your courier status online by entering your consignment number at the top of this page.
Services Offered
Domestic courier and cargo: Delivery of documents and parcel with guaranteed delivery times. It also offers express Service with a minimal fee for faster deliveries.
Cargo service: Cargo services for bulk items through air and surface transport modes. It uses volumetric weight for calculating the postage rates. You can view the list of restricted items and dangerous goods on their website.